Product Details
- Strong power, large driving force, hydraulic pilot control with high sensitivity and precision, improving work efficiency. Operators are less prone to fatigue during long working hours.
- The wheelbase is moderate, balancing tipping force and flexibility. It realizes multi-purpose use, avoids equipment idling, and improves production efficiency.
- Equipped with reinforced bucket: the shovel teeth have low insertion resistance, and the bucket bottom is equipped with wear-resistant plates, greatly improving strength and wear resistance.
- The machine is stable, reliable, efficient, with strong tipping force and good flexibility, leading to high production efficiency. It is widely used in port terminals, coal mines, open-pit mines, stone yards, steel enterprises, sand yards and other places.
| Category | Parameter | Unit |
| Rated load capacity | 3 | ton |
| Bucket capacity | 1.8 | m³ |
| Engine type (model) | WP6G125E22 | / |
| Engine form | Turbo | / |
| Rated power | 92kW @ 2200r/min | Kw |
| Digging power | 118 | Kn |
| Maximum torque | 520 | N·m/rpm |
| Maximum Traction | 98 | Kn |
| Maximum climbing ability | 30 | ° |
| Fuel tank | 158 | L |
| Tire specifications | 17.5-25 | / |
| Wheelbase of the vehicle | 1800 | mm |
| Wheelbase | 2700 | mm |
| External dimensions | 7150*2400*3300 | mm |
| Unload height | 3300/3600 | mm |
| Unload distance | 1100 | mm |
| Lift the height | 4300 | mm |
| Minimum ground clearance | 370 | mm |
| Weight of the whole machine | 9800 | kg |
| Steering angle | 35 | ° |
| Three and | 9 | S |
| Turning radius (center line of inner wheel) | 2900 | mm |
| Turn radius outside bucket | 5850 | mm |
| Road brake | Air over hydraulic disc brake | / |
| Parking brake form | Hand pull type brake | / |
| Cooling mode | Water cooling | / |
| Form of steering | Articulated full hydraulic steering | / |
| Operation Mode | Hydraulic pilot control | / |
| Transmission form | Fixed-shaft transmission | / |
| Gear setting | F4/R2 (4 forward, 2 reverse) | / |
| Maximum speed | 40 | Km/H |





