Product Details
- The product is equipped with a Weichai 162kW engine, delivering strong power and high working efficiency.
- It features a heavy-duty frame and a mature and reliable fixed-shaft transmission system with high reliability, along with hydraulic pilot control for easier and more comfortable operation.
- The cab adopts a fully enclosed design with good sound insulation and dustproof effects, and is equipped with a mechanically suspended seat that is adjustable at multiple angles.
- It is equipped with various working devices, including buckets, forks, stone clamps, snow rollers, etc., to meet different working requirements.
- With stable performance, strong digging force and high production efficiency, this machine is widely used in ports and docks, earthwork operations, coal mines, open-pit mines, gravel yards, steel enterprises and other places.
| Category | Parameters | Unit |
| Rated load capacity | 5-5.5 | ton |
| Bucket capacity | 3 | m³ |
| Engine type | WD10HG220E475 | – |
| Engine form | Turbo | Turbo |
| Rated power | 162kW-2200r/min | Kw |
| Digging power | ≥178 | Kn |
| Maximum torque | 900 | N.m/rpm |
| Maximum Traction | 168±2 | Kn |
| Maximum climbing ability | 30 | ° |
| Fuel tank | 300 | L |
| Tire specifications | 23.5-25 | – |
| Wheelbase of the vehicle | 2260 | mm |
| Wheelbase | 3400 | mm |
| External dimensions | 8400*3200*3550 | mm |
| Unload height | 3400 | mm |
| Unload distance | 1200 | mm |
| Lift the height | 5450 | mm |
| Minimum ground clearance | 455 | mm |
| Weight of the whole machine | 17200 | kg |
| Steering angle | 38 | ° |
| Three and | 9.8±0.5 | S |
| Minimum turning radius of outside wheel centerline | 6000 | mm |
| System working pressure | 17 | MPa |
| Road brake | Air over oil disc brake | – |
| Parking brake form | Internal expanding shoe brake | – |
| Cooling mode | Water cooling | – |
| Form of steering | Articulated frame full hydraulic steering | – |
| Operation Mode | Hydraulic pilot | – |
| Transmission form | Fixed shaft gearbox | – |
| Gear setting | F4/R4 (4 forward, 4 reverse) | – |
| Maximum speed | 39 | Km/H |





