Product Details
- Adopt Weichai WD10G engine, which features strong power performance. The drive train is a reinforced heavy-duty axle with large gear modulus, high strength and large bearing capacity.
- The heavy-duty working device is optimized for long service life, with large breakout force. The bucket loading coefficient is high, suitable for high-position loading or heavy-duty working conditions, with easy lifting and fast operation.
- The axles are arranged in the middle, with wide articulated design and mid-position drive shaft, which makes the stress distribution more uniform and the load-bearing capacity stronger.
- Large opening side and rear windows, with dual gas springs to assist opening, which saves time and effort; the fuel filter and air filter are centrally arranged on the same side of the engine, making daily maintenance more convenient.
- The machine is reliable in performance, high in production efficiency and strong in versatility, and can be widely used in working environments such as port terminals, earthwork projects, coal mines, open-pit mines, sand and gravel yards, and steel enterprises.
| CATEGORY | Parameters | Unit |
| Rated load capacity | 5-6 | ton |
| Bucket capacity | 3.5-4 | m³ |
| Engine type | WD10/G240/E203 | – |
| Engine form | Turbocharged | Turbo |
| Rated power | 178Kw-2200r/min | Kw |
| Digging power | ≥204 | Kn |
| Maximum torque | 915 | N.m/rpm |
| Maximum Traction | 188±2 | Kn |
| Maximum climbing ability | 32 | ° |
| Fuel tank | 330 | L |
| Tire specifications | 23.5-25 | – |
| Wheelbase of the vehicle | 2240 | mm |
| Wheelbase | 3180 | mm |
| External dimensions | 8160*3000*3500 | mm |
| Unload height | 3400 | mm |
| Unload distance | 1500 | mm |
| Lift the heigh | 5400 | mm |
| Minimum ground clearance | 400 | mm |
| Weight of the whole machine | 17800 | kg |
| Steering angle | 28 | ° |
| Three and | 10±0.5 | S |
| Minimum turning radius of outside wheel centerline | 6200 | mm |
| System working pressure | 18 | MPa |
| Road brake | Air-over-oil disc brake | – |
| Parking brake form | Internal expansion drum brake | – |
| Cooling mode | Water cooling | – |
| Form of steering | Articulated frame full hydraulic steering | – |
| Operation Mode | Hydraulic pilot | – |
| Transmission form | Planetary gear transmission | – |
| Gear setting | Forward 2 / Reverse 1 | F2/R1 |
| Maximum speed | 40 | Km/H |





