Product Introduction
- Coal safety certified product.
- Equipped with Dongfanghong 4105 turbocharged engine, featuring strong power. Paired with an optimally matched 280-type gearbox and fully enclosed wet drive axle, it reduces speed while increasing traction by 20%, making low-gear loading more powerful and work efficiency higher.
- Adopts fully enclosed maintenance-free wet braking system, reinforced body for greater durability, with high tire adhesion.
- Heavy-duty bucket with wear-resistant steel plate on the main plate for long service life.
- Compact, low and short overall dimensions, suitable for working in ultra-low and narrow roadways.
- High-power lithium battery, stable voltage, stable and long-lasting battery life.
- Standard with water-filled tail gas purification device (optional imported three-way catalytic converter).
- Optional side unloading device; optional breaker hammer; optional wheel tire protection chain.
| Type | Category | Unit | ZL20EFB (Wide type) | ZL20EFB (Narrow type) |
| Bucket capacity | Bucket capacity | m³ | 1.0-1.2 | 1.0-1.2 |
| Rated load | Rated load | Kg | 2500 | 2500 |
| Machine weight | Machine weight | Kg | 5500 | 5500 |
| Walking speed | Walking speed | Km/h | 0-18 | 0-18 |
| Forward gear | Forward gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Reverse gear | Reverse gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Total length | Total length | mm | 5600 | 5600 |
| Total width | Total width | mm | 1900 | 1700 |
| Total height | Total height | mm | 1800 | 1800 |
| Wheelbase | Wheelbase | mm | 2500 | 2500 |
| Wheel pitch | Wheel pitch | mm | 1530 | 1530 |
| Maximum unloading height | Maximum unloading height | mm | 1800 | 1800 |
| Unloading distance | Height unloading | mm | 880 | 880 |
| Engine model | Engine model | – | 4105 turbocharged | 4105 turbocharged |
| Calibration power | Calibration power | Kw | 88.2 | 88.2 |
| Explosion-Proof power | Explosion-Proof power | Kw | 73 | 73 |
| Tire specifications | Tire specifications | – | 1670-20 | 9.75-18 |





