Product Details
- Suitable for bulk cargo loading and unloading inside containers.
- Equipped with YTO 4108 engine, delivering strong power. It is matched with an optimized 280-type transmission, heavy-duty wheel-side reduction axle, which reduces speed, increases traction by 20%, provides stronger low-gear shoveling power, and higher working efficiency.
- Features air-over-oil disc brakes, double-steering cylinders, and a reinforced heavy-duty body for enhanced durability and high tire adhesion.
- Fitted with a heavy-duty rock bucket made of wear-resistant steel plate for long service life.
- Compact overall dimensions (narrow, short, and low), ideal for ultra-low, ultra-narrow tunnels and container operations.
- Standard exhaust gas purification device (optional imported three-way catalytic converter available).
- Optional wet brakes and side unloading device.
- Optional tire protection chains and hydraulic breaker hammer.
- Standard full-view enclosed cab with heating and air conditioning.
| Type | Category | Unit | ZL20E (Wide) | ZL20E (Narrow) |
| Bucket capacity | Bucket capacity | m³ | 0.8-1.0 | 0.8-1.0 |
| Rated load | Rated load | Kg | 2500 | 2500 |
| Machine weight | Machine weight | Kg | 5200 | 5200 |
| Walking speed | Walking speed | Km/h | 0-18 | 0-18 |
| Forward gear | Forward gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Reverse gear | Reverse gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Total length | Total length | mm | 5600 | 5600 |
| Total width | Total width | mm | 1900 | 1700 |
| Total height | Total height | mm | 1900 | 1800 |
| Wheelbase | Wheelbase | mm | 2500 | 2500 |
| Wheel pitch | Wheel pitch | mm | 1530 | 1530 |
| Maximum unloading height | Maximum unloading height | mm | 1800 | 1800 |
| Unloading distance | Unloading distance | mm | 880 | 880 |
| Engine model | Engine model | – | 4108 | 4108 |
| Calibration power | Calibration power | Kw | 60 | 60 |
| Tire specifications | Tire specifications | – | 1670-20 | 9.75-18 |





