Product Introduction
- Coal Mine Safety Certified Product
- Equipped with the Dongfanghong 4105 turbocharged engine, delivering strong power. Matched with an optimized 280-type transmission and fully enclosed drive axle, it reduces speed, increases traction by 20%, and provides stronger power in low gears for higher work efficiency.
- Fully enclosed maintenance-free wet braking system, dual boom arms deliver greater breakout force. Multi-layer welded heavy-duty frame ensures exceptional durability.
- Reinforced bucket made of wear-resistant steel plate for long service life.
- Compact, short, and low-profile overall dimensions, ideal for ultra-low and ultra-narrow roadway operations.
- High-power lithium battery with stable voltage and long endurance.
- Standard with water bath exhaust gas purification device (optional imported three-way catalytic converter).
- Optional accessories: tire protection chains, breaker hammers, and unloading devices.
| Type | Category | Unit | ZL20EFB (Wide) | ZL20EFB (Narrow) |
| Bucket capacity | Bucket capacity | m³ | 0.8-1.0 | 0.8-1.0 |
| Rated load | Rated load | kg | 2500 | 2500 |
| Machine weight | Machine weight | kg | 6000 | 6000 |
| Walking speed | Walking speed | km/h | 0-18 | 0-18 |
| Forward gear | Forward gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Reverse gear | Reverse gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Total length | Total length | mm | 5600 | 5600 |
| Total width | Total width | mm | 1900 | 1700 |
| Total height | Total height | mm | 1800 | 1800 |
| Wheelbase | Wheelbase | mm | 2500 | 2500 |
| Wheel pitch | Wheel pitch | mm | 1530 | 1530 |
| Maximum unloading height | Maximum unloading height | mm | 1800 | 1800 |
| Unloading distance | Height unloading | mm | 880 | 880 |
| Engine model | Engine model | – | 4105 turbocharged | 4105 turbocharged |
| Calibration power | Calibration power | kW | 88.2 | 88.2 |
| Explosion-proof power | Explosion-Proof power | kW | 73 | 73 |
| Tire specifications | Tire specifications | – | 1670-20 | 9.75-18 |





