Product Introduction
- Mine-certified product, equipped with Yunei (58KW) engine, which saves energy consumption and delivers quick power response.
- Full-hydraulic controlled forward/reverse and speed regulation system for fast and sensitive operation; hydraulic pilot control working system reduces operator labor intensity.
- The vehicle body is made of high-strength steel, featuring a sturdy overall structure with excellent impact and deformation resistance.
- Effectively clear unstable rocks on the easily collapsed and hidden working face roof and two ribs after blasting operations quickly.
- Reasonable overall dimensions make it suitable for working in low and narrow roadways; hydrostatic transmission system ensures high working efficiency.
- Equipped with various safety devices, such as cab protective guards, boom lock pins, and articulated locking devices.
- Reliable braking system that can stop the vehicle in a short time, ensuring safety during operation.
- Optional tire protection chains are available.
| Type | Category | Unit | Parameter |
| Impact hammer frequency | Impact hammer frequency | bmp | 550-1000 |
| Impact energy | Impact energy | J | ≤ 700 |
| Machine working weight | Machine weight | Kg | 7400 |
| Drive Axle | Drive Axle | – | Heavy-duty Wet Bridge (Heavy-duty type) |
| Drive Mode | Drive Mode | – | Four-Wheel Drive |
| Climbing Ability | Climbing Ability | ° | 24 |
| Overall Dimensions | Overall Dimensions | mm | 6550*1350*2000 |
| The swinging angle of the hammer head | The swinging angle of the hammer head | ° | ±90 |
| Working Oil Pressure | Working Oil Pressure | MPa | 11~14 |
| Wheelbase | Wheelbase | mm | 2200 |
| Minimum Ground Clearance | Minimum Ground Clearance | mm | 230 |
| Travel speed | Travel speed | Km/h | 0-8 |
| Turning Radius (inner and outer sides) | Turning Radius of inner and outer sides | mm | 2480/4980 |
| Maximum Steering Angle | Maximum Steering Angle | ° | 38 |
| Braking System | Braking System | – | Wet-type Brake / Hydraulic release |
| Tire specifications | Tire specifications | – | 10.00-20 (special for underground trackless equipment, pneumatic type) |




