Product Details
- Mine safety certified product
- Full hydraulic control for driving direction change and speed regulation, with quick response; hydraulic pilot control working system reduces operator labor intensity
- The vehicle body is made of high-strength steel, featuring excellent impact resistance and deformation resistance
- The overall structure is sturdy, capable of withstanding the impact of ore and rock, as well as vibration during operation
- Reasonable overall dimensions, suitable for working in low and narrow roadways; hydrostatic transmission system with high working efficiency
- Equipped with various safety devices, such as cab protective guards, boom lock pins, and fork lock devices
- Reliable braking system, which can stop the vehicle in a short time to ensure safety during work
- Optional tire protection chains are available
| Type | Category | Unit | Parameter |
| Bucket capacity | Bucket capacity | m³ | 2 |
| Rated load | Rated load | Kg | 4000 |
| Machine weight | Machine weight | Kg | 13000 |
| Drive Axle | Drive Axle | – | NO-SPIN anti-slip differential rigid planetary drive axle |
| Drive Mode | Drive Mode | – | Four-Wheel Drive (4WD) |
| Climbing Ability | Climbing Ability | ° | 25 |
| Overall Dimensions | Overall Dimensions | mm | 7309×1810×2038 |
| Maximum unloading height | Maximum unloading height | mm | 1785 |
| Unloading distance | Heightunloading | mm | 880 |
| Minimum Ground Clearance | Minimum Ground Clearance | mm | 248 |
| Maximum breakout force | Maximum breakout force | Kn | 110 |
| Maximum tractive force | Maximum tractive force | Kn | 123 |
| Turning Radius (inner/outer) | Turning Radius inner and outer sides | mm | 2800/5300 |
| Maximum Steering Angle | Maximum Steering Angle | ° | 38 |
| Braking System | Braking System | – | Wet-type Brake (Wet brake / hydraulic release) |
| Tire specifications | Tire specifications | – | 12.00-24 (Special inflatable tire for underground mining equipment) |




