Product Details
- Mine safety certified product
- Equipped with Dongfanghong 4105 turbocharged engine, featuring strong power. Matched with optimized 280-type gearbox and heavy-duty wheel-side reduction axle, it reduces speed ratio, increases traction by 20%, delivers stronger low-speed shoveling power, and improves working efficiency.
- Adopts air-over-oil disc brakes, double rocker arms for greater digging force, reinforced body for enhanced durability, and high tire adhesion.
- Reinforced rock bucket: The bucket main plate is made of wear-resistant steel plate for long service life.
- Compact, short and low overall dimensions, suitable for ultra-low and ultra-narrow roadway operations.
- Standard equipped with exhaust gas purification device (optional imported three-way catalytic converter).
- Optional wet drive axle; optional side unloading device.
- Optional tire protection chain; optional anti-smashing cab.
| Type | Category | Unit | ZL20E Double Rocker Arm (Wide Type) | ZL20E Double Rocker Arm (Narrow Type) |
| Bucket capacity | Bucket capacity | m³ | 0.8-1.0 | 0.8-1.0 |
| Rated load | Rated load | Kg | 2500 | 2500 |
| Machine weight | Machine weight | Kg | 6000 | 6000 |
| Walking speed | Walking speed | Km/h | 0-18 | 0-18 |
| Forward gear | Forward gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Reverse gear | Reverse gear | – | I gear 0-7 / II gear 0-18 | I gear 0-7 / II gear 0-18 |
| Total length | Total length | mm | 5600 | 5600 |
| Total width | Total width | mm | 1900 | 1700 |
| Total height | Total height | mm | 1800 | 1800 |
| Wheelbase | Wheelbase | mm | 2500 | 2500 |
| Wheel pitch | Wheel pitch | mm | 1530 | 1530 |
| Maximum unloading height | Maximum unloading height | mm | 1800 | 1800 |
| Unloading distance | Unloading distance | mm | 880 | 880 |
| Engine model | Engine model | – | 4105 Turbocharged | 4105 Turbocharged |
| Calibration power | Calibration power | Kw | 70 | 70 |
| Tire specifications | Tire specifications | – | 1670-20 | 9.75-18 |





